Today I will show you the price of gold per gram in India today and in detail. There will also be discussions on gold prices in major Indian cities.
For those of us who regularly buy and sell gold from India and want to know the price of gold for collecting various types of jewelery designs, today’s Indian gold price is discussed below
Today 22 Carat Gold Price Per Gram in India (INR) ( 8 April 2022 )
gold rate in Bahrain
| Gold Gram | 24 Carat Gold Price Today | 22 Carat Gold Price Today |
|---|---|---|
| 1 Gram | BHD 48.9965 | BHD 44.9658 |
| 8 Grams | BHD 391.972 | BHD 359.7264 |
| 10 Grams | BHD 489.965 | BHD 449.658 |
| 100 Grams | BHD 4,899.65 | BHD 4,496.58 |
Today 24 Carat Gold Rate Per Gram in India (INR) ( 8 April 2022 )
Today 24 Carat Gold Rate Per Gram in India (INR)
| Gold Gram | 24 Carat Gold Price Today | 24 Carat Gold Price Yesterday |
|---|---|---|
| 1 Gram | ₹5237 | ₹5,214 |
| 8 Grams | ₹41896 | ₹41,712 |
| 10 Grams | ₹52,370 | ₹52,122 |
| 100 Grams | ₹5,23,700 | 5,21,400 |
For your convenience, here is a discussion of the gold prices in the major cities of India. I hope you will definitely benefit from it. After visiting these you can definitely find out from your local jewelry store.
Indian Major Cities Gold Rate ( 8 April 2022 )
Indian Major Cities Gold Rates Today
| Indian City | 22 Carat Gold Price Today | 24 Carat Gold Price Today |
|---|---|---|
| Chennai | ₹48,590 | ₹53,010 |
| Mumbai | ₹48,000 | ₹52,370 |
| Delhi | ₹48,000 | ₹52,370 |
| Kolkata | ₹48,000 | ₹52,370 |
| Bangalore | ₹48,000 | ₹52,370 |
| Hyderabad | ₹48,000 | ₹52,370 |
More gold price