Today I will show you the price of gold per gram in India today and in detail. There will also be discussions on gold prices in major Indian cities.
For those of us who regularly buy and sell gold from India and want to know the price of gold for collecting various types of jewelery designs, today’s Indian gold price is discussed below
Today 22 Carat Gold Price Per Gram in India (INR) ( 8 April 2022 )
Today 22 Carat Gold Price Per Gram in India (INR)
Gold Gram | 22 Carat Gold Price Today | 24 Carat Gold Price Today |
---|---|---|
1 Gram | ₹ 5,526 | ₹ 6,110 |
8 Grams | ₹ 44,208 | ₹ 48,880 |
10 Grams | ₹ 55,260 | ₹ 61,100 |
100 Grams | ₹ 5,52,600 | 6,11,000 |
Today 24 Carat Gold Rate Per Gram in India (INR) ( 8 April 2022 )
Today 24 Carat Gold Rate Per Gram in India (INR)
Gold Gram | 24 Carat Gold Price Today | 24 Carat Gold Price Yesterday |
---|---|---|
1 Gram | ₹5237 | ₹5,214 |
8 Grams | ₹41896 | ₹41,712 |
10 Grams | ₹52,370 | ₹52,122 |
100 Grams | ₹5,23,700 | 5,21,400 |
For your convenience, here is a discussion of the gold prices in the major cities of India. I hope you will definitely benefit from it. After visiting these you can definitely find out from your local jewelry store.
Indian Major Cities Gold Rate ( 8 April 2022 )
Indian Major Cities Gold Rates Today
Indian City | 22 Carat Gold Price Today | 24 Carat Gold Price Today |
---|---|---|
Chennai | ₹48,590 | ₹53,010 |
Mumbai | ₹48,000 | ₹52,370 |
Delhi | ₹48,000 | ₹52,370 |
Kolkata | ₹48,000 | ₹52,370 |
Bangalore | ₹48,000 | ₹52,370 |
Hyderabad | ₹48,000 | ₹52,370 |
More gold price